Live Telemetry
FAANG Earnings Trading Dashboard
Latest Event
| Date | Ticker | Surprise | Pre Return | Reaction Return | Drift Mean |
|---|---|---|---|---|---|
| 2026-07-30 | META | +8.20% | +1.34% | +3.87% | +0.42% |
| 2026-07-29 | AAPL | +3.10% | +0.72% | +1.95% | +0.18% |
| 2026-07-28 | AMZN | +5.60% | -0.41% | +2.64% | -0.09% |
| 2026-07-25 | GOOGL | -1.80% | +0.53% | -2.31% | -0.34% |
| 2026-07-24 | NFLX | +12.40% | +2.15% | +6.72% | +0.87% |
Risk Controls
1.87%
3.5%
42.3%
2.00%
Model Parameters
0.85
0.032
0.018
2.41
0.036
0.28
-0.64
0.22
0.68
0.41
-0.32
0.47
Execution
Almgren-Chriss Order
25,000
24,230
8.5%
$196.42
$189.54
Active